April 2018 Matches 3 & 4

David Torgerson 50 1.420″

DC M3 LG aggregate Group 2018 04 14

DC M3 LG aggregate Score 2018 04 14

DC M3 HG aggregate Group 2018 04 14

DC M3 HG aggregate Score 2018 04 14

DC M3 Relay Results 2018 04 14

DC M4 HG aggregate Group 2018 04 15

DC M4 HG aggregate Score 2018 04 15

DC M4 LG aggregate Group 2018 04 15

DC M4 LG aggregate Score 2018 04 15

DC M4 Relay Results 2018 04 15

Equipment List 2018 04

Deep Creek SOY 2018 04

soy work sheet 2018 04 

Deep Creek 2018 LG Group Aggregates 6M 10M

Deep Creek 2018 LG Score Aggregates 6M 10M

Deep Creek 2018 HG Score Aggregates 6M 10M

Deep Creek 2018 HG Group Aggregates 6M 10M